Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 651 | Dana, Felipe | Italy | 1 | Amateur |
| 652 | De Groot, Philip | France | 1 | Amateur |
| 653 | Del Campo, Francisco Emilio | Argentina | 1 | Amateur |
| 654 | Desjouis, Nicolas | France | 1 | Amateur |
| 655 | Duncan, Damian | Ghana | 1 | Amateur |
| 656 | Erb, Brinkley | United States | 1 | Amateur |
| 657 | Fagan, Chris | United Kingdom | 1 | Amateur |
| 658 | Farkas, Alejandro | Argentina | 1 | Amateur |
| 659 | Farrington, Louisa | United Kingdom | 1 | Amateur |
| 660 | Fernandez Ocampo, Jorge | Argentina | 1 | Amateur |
| 661 | Foreman, Ben | United Kingdom | 1 | Amateur |
| 662 | Franc, Simon | United Kingdom | 1 | Amateur |
| 663 | Gadea, Benjamin | Argentina | 1 | Amateur |
| 664 | Garber, Simon | United States | 1 | Amateur |
| 665 | Garcera, Celio | France | 1 | Amateur |
| 666 | Gates, Johnathan | United Kingdom | 1 | Amateur |
| 667 | Gerard Fresse, Romain | France | 1 | Amateur |
| 668 | Ghrghar, Badr | Liberia | 1 | Amateur |
| 669 | Giovanelli, Gaston | Argentina | 1 | Amateur |
| 670 | Gomez, Antonio | Costa Rica | 1 | Amateur |
| 671 | Gottschalk, Max | Switzerland | 1 | Amateur |
| 672 | Granados, Alejandro | Argentina | 1 | Amateur |
| 673 | Green-Armytage, Matt | United Kingdom | 1 | Amateur |
| 674 | Guimenez Villamil, Manuel | Argentina | 1 | Amateur |
| 675 | Haberer, Claude | France | 1 | Amateur |
| 676 | Hamelin, Pierre | France | 1 | Amateur |
| 677 | Harilela, Aron | Pakistan | 1 | Amateur |
| 678 | Heffron, Patrick | Ireland | 1 | Amateur |
| 679 | Humfrey, Hugh | United Kingdom | 1 | Amateur |
| 680 | Iguerabide, Juan Cruz | Argentina | 1 | Amateur |
| 681 | Imaz, Justo | Argentina | 1 | Amateur |
| 682 | Jebson, Louis | United Kingdom | 1 | Amateur |
| 683 | Karim, Tunde | Nigeria | 1 | Amateur |
| 684 | Kirchhoff, Maximilian | United Kingdom | 1 | Amateur |
| 685 | Klein, Michael | United States | 1 | Amateur |
| 686 | Kumar, Vinod | United Kingdom | 1 | Amateur |
| 687 | Lauridsen, Gregers | Austria | 1 | Amateur |
| 688 | Leguizamon, Tomas | Argentina | 1 | Amateur |
| 689 | Lent, Duane | United Kingdom | 1 | Amateur |
| 690 | Lozano, Gonzalo | Argentina | 1 | Amateur |
| 691 | Lueders, Stefanie | United States | 1 | Amateur |
| 692 | Magal, Martin | Argentina | 1 | Amateur |
| 693 | Mazodir, Mohd | Brunei Darussalam | 1 | Amateur |
| 694 | Menard, Antonino | Argentina | 1 | Amateur |
| 695 | Mendivil Mignaquy, Santiago | Argentina | 1 | Amateur |
| 696 | Milford Haven, Claire | United Kingdom | 1 | Amateur |
| 697 | Mokarow, Kevin | United States | 1 | Amateur |
| 698 | Monteverde, Fernando | Argentina | 1 | Amateur |
| 699 | Novillo Astrada, Cruz Ceferino | Argentina | 1 | Amateur |
| 700 | Nusseibeh, Jamal | United States | 1 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.