Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 451 | Borrico, Michael | United States | 0 | Amateur |
| 452 | Borstlap, Wilfred | Belgium | 0 | Amateur |
| 453 | Bosch, Lucas | Argentina | 0 | Amateur |
| 454 | Bossard, Lian | France | 0 | Amateur |
| 455 | Bossignon, Joaquin | United Kingdom | 0 | Amateur |
| 456 | Bossio, Federico | Argentina | 0 | Amateur |
| 457 | Bottaro, Agustin | Argentina | 0 | Amateur |
| 458 | Boudou, Santiago | Argentina | 0 | Professional |
| 459 | Boudou, Federico | Argentina | 0 | Professional |
| 460 | Bouguet, Juan Jose | Argentina | 0 | Professional |
| 461 | Bouquet Roldan, Juan Jose | Argentina | 0 | Amateur |
| 462 | Bourdieu, Gonzalo | Argentina | 0 | Professional |
| 463 | Bourdieu, Fernando Q. | Argentina | 0 | Professional |
| 464 | Bourdieu, Ignacio | Argentina | 0 | Professional |
| 465 | Bourdieu, Miguel | Argentina | 0 | Professional |
| 466 | Bown, Tim | United Kingdom | 0 | Professional |
| 467 | Boyd, Brian | United States | 0 | Amateur |
| 468 | Boyd, Creighton | Ireland | 0 | Amateur |
| 469 | Boyle, Tommy | United States | 0 | Amateur |
| 470 | Bradshaw, Toby | United Kingdom | 0 | Amateur |
| 471 | Brae, Jasse | United States | 0 | Professional |
| 472 | Brant, Peter | United States | 0 | Amateur |
| 473 | Brant, Chris | United States | 0 | Amateur |
| 474 | Bratley, Derreck | United Kingdom | 0 | Professional |
| 475 | Braun, Diego | Argentina | 0 | Professional |
| 476 | Braun, Carlos | Argentina | 0 | Amateur |
| 477 | Braune (M), Sarah | Germany | 0 | Amateur |
| 478 | Bravo, Jose Luis | Spain | 0 | Amateur |
| 479 | Bray, Jesse | United States | 0 | Professional |
| 480 | Brennan, Maureen | United States | 0 | Amateur |
| 481 | Brett, Henry | United Kingdom | 0 | Professional |
| 482 | Brink, Karen | Netherlands | 0 | Amateur |
| 483 | Britos, Juan jr | Argentina | 0 | Professional |
| 484 | Britos, Ramon | Argentina | 0 | Amateur |
| 485 | Britten-Long, Richard | United Kingdom | 0 | Amateur |
| 486 | Britten-Long, Nick | United Kingdom | 0 | Amateur |
| 487 | Brodie, Thomas Alexander | United Kingdom | 0 | Professional |
| 488 | Brokensha, Shaun | United Kingdom | 0 | Professional |
| 489 | Bronk, Karen | Netherlands | 0 | Amateur |
| 490 | Brouns, Boudewijn | Netherlands | 0 | Amateur |
| 491 | Browne, Oliver | United Kingdom | 0 | Amateur |
| 492 | Browne, Sam | United Kingdom | 0 | Amateur |
| 493 | Bruckner, Christopher | United Kingdom | 0 | Amateur |
| 494 | Bruckner, Rafi | United Kingdom | 0 | Amateur |
| 495 | Bruggler, Michael | Switzerland | 0 | Amateur |
| 496 | Bruhl, Eva | Germany | 0 | Amateur |
| 497 | Brunander, Jesper | United Kingdom | 0 | Amateur |
| 498 | Brunett, Ayrton | United States | 0 | Amateur |
| 499 | Brunetti, Ignacio | Argentina | 0 | Amateur |
| 500 | Budd, Kaspar | United Kingdom | 0 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.